Download for report: Analysis of Gansu Jishishan Earthquake Based on Nighttime Light
Download for data:
Satellite data of Gansu Jishishan -1
Satellite data of Gansu Jishishan -2
Satellite data of Gansu Jishishan -3
Satellite data of Gansu Jishishan -4
Satellite data of Gansu Jishishan -5
Satellite data of Gansu Jishishan -6
Satellite data of Gansu Jishishan -7
Satellite data of Gansu Jishishan -8
Data Source:
Satellite Data: SDGSAT-1 Glimmer Imager (GLI) / Thermal Infrared Spectrometer (TIS)
Imagery Date: 18 November 2023, 20 December 2023, 26 December 2023.
Resolution: 10 m for GLI, 30 m for TIS.
Copyright: International Research Center of Big Data for Sustainable Development Goals (CBAS)
Source: International Research Center of Big Data for Sustainable Development Goals (CBAS)
Satellite Data: Jilin 1 (JL-1)
Acquisition Date: 19 December 2023, 21 December 2023
Resolution: 0.75 m
Copyright: Chang Guang Satellite Technology Co., Ltd.
Source: Gansu Data and Application Center for High-resolution Earth Observation System
Satellite Data: Beijing 3 (BJ-3)
Acquisition Date: 21 December 2023
Resolution: 0.5 m
Copyright: Twenty First Century Aerospace Technology Co., Ltd.
Source: Gansu Data and Application Center for High-resolution Earth Observation System
Satellite Data: Gaofen 2 (GF-2)
Acquisition Date: 18 November 2023
Resolution: 0.8 m / 3.2 m
Copyright: Earth Observation System and Data Center, China National Space Administration
Source: Gansu Data and Application Center for High-resolution Earth Observation System
File Lists:
Folder | Sub-Folder | Note |
SDGSAT-1 | KX10_GIU_20231118_E103.45_N37.07_202300431644_L4A | Pre-Disaster |
KX10_GIU_20231220_E101.35_N36.82_202300441652_L4A | Post-Disaster | |
KX10_GIU_20231220_E102.07_N34.09_202300441651_L4A | Post-Disaster | |
KX10_GIU_20231226_E103.10_N36.48_202300443656_L4A | Post-Disaster | |
KX10_TIS_20231118_E103.68_N36.10_202300431614_L4B | Pre-Disaster | |
KX10_TIS_20231220_E101.31_N36.87_202300441638_L4B | Post-Disaster | |
KX10_TIS_20231220_E101.81_N35.00_202300441639_L4B | Post-Disaster | |
KX10_TIS_20231226_E103.29_N35.68_202300443657_L4B | Post-Disaster | |
JL-1 (Not available here) | JL1GF03D04_PMS_20231219125544_200220721_101_0001_001_L3D_PSH | Post-Disaster |
JL1GF03D04_PMS_20231219125544_200220721_101_0002_001_L3D_PSH | Post-Disaster | |
JL1GF03D32_PMS_20231219120008_200220780_101_0002_001_L3D_PSH | Post-Disaster | |
JL1GF03D34_PMS_20231219114141_200220706_101_0002_001_L3D_PSH | Post-Disaster | |
JL1GF03D12_PMS_20231221115303_200221148_101_0002_001_L1 | Post-Disaster | |
BJ-3 (Not available here) | BJ3A1_PSH2_20231220042011_L2_103AA9_SC_003_RGB | Post-Disaster |
BJ3A1_PSH2_20231220042012_L2_103AA9_SC_004_RGB | Post-Disaster | |
BJ3A1_PSH2_20231220042014_L2_103AA9_SC_005_RGB | Post-Disaster | |
GF-2 (Not available here) | GF02_PM2_050145_20231118_KS7K2_01_080_L1A_01 | Pre-Disaster |
Contact: