Download for report: Analysis of Wildfire in Northern Portugal
Download for data:
Satellite data of Northern Portugal
Data Source:
Satellite Data: SDGSAT-1 Glimmer Imager (GLI)
Imagery Date: 17 Sep., 2024.
Resolution: 10/40 m for GLI, 30 m for TIS.
Copyright: CBAS
Source: CBAS
Satellite Data: Landsat 8/9 Operational Land Imager (OLI)
Imager Data: 14 Sep., 2024
Resolution: 30 m
Copyright: U.S. Geological Survey (USGS)
Source: U.S. Geological Survey (USGS)
Satellite Data: Sentinel 2 Multispectral Instrument (MSI)
Imagery Data: 10 Sep., 2024 and 15 Sep., 2024.
Resolution: 10 m for MSI
Copyright: European Space Agency (ESA)
Source: European Space Agency (ESA)
Satellite Data: VIIRS Day-Night Band (DNB) VNP46A2
Imagery Data: 16 Sep., 2024 and 17 Sep., 2024.
Resolution: 500 m for VNP46A2
Copyright: National Aeronautics and Space Administration (NASA)
Source: National Aeronautics and Space Administration (NASA)
File Lists:
Folder | Sub-Folder | Note |
SDGSAT-1 | KX10_TIS_20240917_W9.12_N40.87_202400095948_L4B | Post-Disaster |
KX10_GIU_20240917_W9.01_N40.59_202400095947_L4A | Post-Disaster | |
Landsat (Not available here) | LC09_L2SP_204031_20240914_20240915_02_T1 | Post-Disaster |
LC09_L2SP_204032_20240914_20240915_02_T1 | Post-Disaster | |
LC09_L2SP_204033_20240914_20240915_02_T1 | Post-Disaster | |
Sentinel-2 (Not available here) | S2B_MSIL2A_20240910T112119_N0511_R037_T29TME_20240910T142416 | Post-Disaster |
S2B_MSIL2A_20240910T112119_N0511_R037_T29TMF_20240910T142416 | Post-Disaster | |
S2B_MSIL2A_20240910T112119_N0511_R037_T29TMG_20240910T142416 | Post-Disaster | |
S2B_MSIL2A_20240910T112119_N0511_R037_T29TNE_20240910T142416 | Post-Disaster | |
S2B_MSIL2A_20240910T112119_N0511_R037_T29TNF_20240910T142416 | Post-Disaster | |
S2B_MSIL2A_20240910T112119_N0511_R037_T29TNG_20240910T134808 | Post-Disaster | |
S2B_MSIL2A_20240910T112119_N0511_R037_T29TNG_20240910T142416 | Post-Disaster | |
S2B_MSIL2A_20240910T112119_N0511_R037_T29TNH_20240910T134808 | Post-Disaster | |
S2B_MSIL2A_20240910T112119_N0511_R037_T29TNH_20240910T142416 | Post-Disaster | |
S2B_MSIL2A_20240910T112119_N0511_R037_T29TPE_20240910T142416 | Post-Disaster | |
S2B_MSIL2A_20240910T112119_N0511_R037_T29TPF_20240910T142416 | Post-Disaster | |
S2B_MSIL2A_20240910T112119_N0511_R037_T29TPG_20240910T134808 | Post-Disaster | |
S2B_MSIL2A_20240910T112119_N0511_R037_T29TPG_20240910T142416 | Post-Disaster | |
S2B_MSIL2A_20240910T112119_N0511_R037_T29TPH_20240910T134808 | Post-Disaster | |
S2A_MSIL2A_20240915T112111_N0511_R037_T29TME_20240915T155449 | Post-Disaster | |
S2A_MSIL2A_20240915T112111_N0511_R037_T29TMF_20240915T155449 | Post-Disaster | |
S2A_MSIL2A_20240915T112111_N0511_R037_T29TMG_20240915T155449 | Post-Disaster | |
S2A_MSIL2A_20240915T112111_N0511_R037_T29TNE_20240915T155449 | Post-Disaster | |
S2A_MSIL2A_20240915T112111_N0511_R037_T29TNF_20240915T155449 | Post-Disaster | |
S2A_MSIL2A_20240915T112111_N0511_R037_T29TNG_20240915T155449 | Post-Disaster | |
S2A_MSIL2A_20240915T112111_N0511_R037_T29TNH_20240915T155449 | Post-Disaster | |
S2A_MSIL2A_20240915T112111_N0511_R037_T29TPE_20240915T155449 | Post-Disaster | |
S2A_MSIL2A_20240915T112111_N0511_R037_T29TPF_20240915T155449 | Post-Disaster | |
S2A_MSIL2A_20240915T112111_N0511_R037_T29TPG_20240915T155449 | Post-Disaster | |
S2A_MSIL2A_20240915T112111_N0511_R037_T29TPH_20240915T155449 | Post-Disaster | |
VNP46A2 (Not available here) | From 01 Jul., 2023 to 07 May, 2024, sourced from https://ladsweb.modaps.eosdis.nasa.gov/ | Pre- and Post-Disaster |
Contact: