Download for report: Assessment of Los Angeles Wild Fire Based on Multisource Remote Sensing Data
Download for data:
Satellite data of Los Angeles -1
Satellite data of Los Angeles -2
Satellite data of Los Angeles -3
Satellite data of Los Angeles -4
Data Source:
Satellite Data: SDGSAT-1 GLI, MSI, and TIS
Imagery Date: 10 January, 2025, 11 January, 2025, and 15 January, 2025
Resolution: 10/40 m, 10m, and 30 m
Copyright: International Research Center of Big Data
for Sustainable Development Goals (CBAS)
Source: International Research Center of Big Data for
Sustainable Development Goals (CBAS)
Satellite Data: Sentinel 2A MSI
Imagery Date: 02 January, 2025, and 12 January, 2025
Resolution: 10 m
Copyright: the European Space Agency (ESA)
Source: the European Space Agency (ESA)
Satellite Product: VIIRS DNB VNP46A2
Imagery Date: from 08 January, 2025, to and 12 January, 2025
Resolution: 500 m
Copyright: National Aeronautics and Space Administration (NASA)
Source: the National Aeronautics and Space Administration (NASA)
File Lists:
Folder | Sub-Folder | Note |
SDGSAT-1 | KX10_GIU_20250110_W116.42_N32.17_202500004484_L4A | Post-Disaster |
KX10_GIU_20250110_W117.10_N34.86_202500004487_L4A | Post-Disaster | |
KX10_GIU_20250115_W118.24_N34.14_202500006716_L4A | Post-Disaster | |
KX10_TIS_20250110_W116.40_N31.99_202500004488_L4B | Post-Disaster | |
KX10_TIS_20250110_W116.87_N33.86_202500004486_L4B | Post-Disaster | |
Sentinel-2 (Not available here) | S2A_MSIL2A_20250102T183751_N0511_R027_T11SKT_20250102T221646 | Pre-Disaster |
S2A_MSIL2A_20250102T183751_N0511_R027_T11SKU_20250102T221646 | Pre-Disaster | |
S2A_MSIL2A_20250102T183751_N0511_R027_T11SLT_20250102T221646 | Pre-Disaster | |
S2A_MSIL2A_20250102T183751_N0511_R027_T11SLU_20250102T221646 | Pre-Disaster | |
S2A_MSIL2A_20250102T183751_N0511_R027_T11SMT_20250102T221646 | Pre-Disaster | |
S2A_MSIL2A_20250102T183751_N0511_R027_T11SMU_20250102T221646 | Pre-Disaster | |
S2A_MSIL2A_20250112T183731_N0511_R027_T11SKT_20250112T222951 | Pre-Disaster | |
S2A_MSIL2A_20250112T183731_N0511_R027_T11SKU_20250112T222951 | Pre-Disaster | |
S2A_MSIL2A_20250112T183731_N0511_R027_T11SLT_20250112T222951 | Pre-Disaster | |
S2A_MSIL2A_20250112T183731_N0511_R027_T11SLU_20250112T222951 | Pre-Disaster | |
S2A_MSIL2A_20250112T183731_N0511_R027_T11SMT_20250112T222951 | Pre-Disaster | |
S2A_MSIL2A_20250112T183731_N0511_R027_T11SMU_20250112T222951 | Pre-Disaster | |
VNP46A2 (Not available here) | From 08 January, 2025, to and 12 January, 2025, sourced from https://ladsweb.modaps.eosdis.nasa.gov/ | Pre- and Post-Disaster |
Contact: